Tamangla DHIM Contribution RECORD Click here.
Tamang Society of UK
Tamangla DHIM Contribution RECORD
Registered Charity No. 1176691
SER | NAME | Amount £ | Signature | Remarks |
1 | Mr & Mrs Prem Lama, Lama Guru | 1015.00 | ||
2 | Mr Deuraj Tamang & Mrs Anju Yonzon Tamang | 1051.00 | ||
3 | Mr Gyan Tamang & Mrs Yashoda Tamang | 1051.00 | ||
4 | Mr Pratap Lama & Mrs Chitra Lama | 1051.00 | ||
5 | Mr Chandan Tamang & Mrs Amrita Tamang | 1051.00 | ||
6 | Mr Hom Lopchan & Mrs Bimla Waiba | 1051.00 | ||
7 | Mr Prem Tamang, Thokar & Mrs Shiri Tamang | 1005.00 | ||
8 | Mr Bishnu Tamang & Mrs Shanta Tamang | 1051.00 | ||
9 | Mr Bhim Tamang & Dr Jeet Tamang | 1051.00 | ||
10 | Mr Phulman Tamang & Mrs Shantee Tamang | 1008.00 | ||
11 | Mr & Mrs Santosh Tamang | 1500.00 | ||
12 | Mr Raju Mamba & Mrs Laxmi Tamang | 1051.00 | ||
13 | Mr Bom Bahadur Yonzon & Mrs Jamuna Tamang | 1500.00 | ||
14 | Mr Bhim Tamang & Mrs Mansani Tamang | 1025.00 | ||
15 | Mr Ram Tamang & Mrs Gunsari Tamang | 1025.00 | ||
16 | Mr Jug Bdr Mamba & Mrs Kamala Tamang | 1051.00 | ||
17 | Mr Rudra Moktan & Mrs Shanta Tamang | 1551.00 | ||
18 | Mr Purna Bomjan & Mrs Punya Waiba | 1200.00 | ||
19 | Mr Dhan Lama & Mrs Laxmi Lama | 1051.00 | ||
SER | NAME | Amount £ | Signature | Remarks |
20 | Mr Jaya Bdr Bomjan & Mrs Mandira Titung | 1026.00 | ||
21 | Mr Dhan Kmr Dumjan & Mrs Lilamaya Tamang | 1101.00 | ||
22 | Mr & Mrs Gangu Lama | 1051.00 | ||
23 | Mr Bal Bahadur Lama | 1051.00 | ||
24 | Mr & Mrs Singa Bahadur Golay | 1051.00 | ||
25 | Mr Bhakta Bdr Tamang, Blon & Mrs Usha Bomzon | 1071.00 | ||
26 | Mr Bir Bahadur Lama & Mrs Sarila Pakhrin | 1051.00 | ||
27 | Mr Krishnabir Moktan & Mrs Maiya Lo | 1111.00 | ||
28 | Mr Dil Tamang & Mrs Devi Tamang | 1051.00 | ||
29 | Mr Bam & Mrs Renu Tamang | 1005.00 | ||
30 | Mr Hari Tamang, Pakhrin & Mrs Milan Tamang | 1005.00 | ||
31 | Mr Shobhaman Golay & Mrs Kamala Golay | 1007.00 | ||
32 | Mr Amar Bdr Tamang & Mrs Bimala Tamang, Aldershot | 1051.00 | ||
33 | Mr & Mrs Pushpa Raj Moktan | 1051.00 | ||
34 | Mr Parsuram Tamang & Mrs Amri Tamang, Feltham | 1055.00 | ||
35 | Mr Motilal Moktan & Mrs Indu Jirel, Feltham | 1021.00 | ||
36 | Mr Bal Ghising & Mrs Nila Ghising | 1111.00 | ||
37 | Mr Krishna Raj Titung & Mrs Mita Tamang | 1051.00 | ||
38 | Mr Dharma Bdr Tamang Samden & Mrs Laxmi Kumari Moktan | 1111.11 |
SER | NAME | Amount £ | Signature | Remarks |
39 | Mr Ram Prasad Samden & Mrs Phulmaya Waiba | 1055.00 | ||
40 | Mr Pancha Samden & Mrs Sundari Bomjan | 1034.00 | ||
41 | Mr Som Waiba & Mrs Harimaya Waiba | 500.00 | ||
42 | Mrs Dickila Sherpa Bomzon | 1051.00 | ||
43 | Mr Sukraraj Theeng & Mrs Bimala Moktan Tamang | 1051.00 | ||
44 | Mr Chandra Moktan & Mrs Anjana Tamang | 1025.00 | ||
45 | Dr Nishani (Dentist) | 1731.00 | ||
46 | Mr Gopal Tamang & Mrs Chandramaya Tamang | 1021.00 | ||
47 | Mrs Pushpa Gurung | 50.00 | Paid cash 7/4/18 | |
48 | Mr Sher Sunuwar VP, NRNA | 500.00 | ||
49 | Mr & Mrs Tej Tamang Dumjan | 50.00 | Paid to bank | |
50 | Mr Gumbaraj & Mrs Bhim kumari Tamang, Birmingham | 1005.50 | ||
51 | Mr Chok Tamang | 1001.00 | ||
52 | Mr Bhim Tamang & Mrs Sunita Tamang. B /Ford | 1051.00 | ||
53 | Mr Santa Bdr Tamang & Mrs Selku Tamang Birmingham | 1027.00 | ||
54 | Mr & Mrs Mandhoj Tamang | 1051.00 | ||
55 | Palden Yonjan Tamang LamaGuru | 1515.00 | ||
56 | Mr KB Lopchan & Mrs Sabita Gurung | 1001.00 | ||
57 | Mr Gyan Bdr Tamang & Chhora Buhari | 1001.00 | ||
58 | Mr Bishnu Golay & Mrs Silu Shyangdan Golay | 1011.00 | ||
59 | Miss Pema Golay Uxbridge | 105.00 | Paid 28/7/2019 | |
60 | Tamang Samaj UK | 1111.00 | ||
61 | Mr Biru Gomja | 51.00 | ||
62 | Mr Bam Blenthen | 1001.00 | ||
63 | Mr Mani Tamang, Yonjan & Mrs Sarmila Tamang | 1051.00 | ||
64 | Tamang Ghedung UK | 550.00 | ||
65 | Maj. Hem Tamang, Moktan & Mrs Rama Tamang (Ghising) | 1501.00 | ||
66 | Mr & Mrs Dawa Shyangbo | 2005.00 | ||
67* | Mr Bal bahadur Lama (B2) | 100.00 | paid on 28/7/2019 | |
68 | Mr Labun Tamang | 50.00 | ||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 |